Cancer-miRNA
Regulatory Network
Compendium of
miRNA Target Genes
Download FIRM Citation

IDC Breast Radvanyi Cluster Number 39 (204 genes)
This page contains all miRNA mediated regulation and functional enrichment for IDC Breast Radvanyi cluster number 39. Information about breast cancer can be found on Wikipedia, and further information about the "IDC Breast Radvanyi" dataset can be found in Radvanyi et al., 2005.
Inferred miRNA Mediated Regulation
Weeder-miRvestigator PITA TargetScan
zzz999 zzz999 hsa-mir-125a-3p
Gene Ontology Enrichment
GO ID GO Term Annotated Genes in Cluster
GO:0001525 angiogenesis 11
GO:0001568 blood vessel development 16
GO:0001944 vasculature development 16
GO:0003001 generation of a signal involved in cell-cell signaling 13
GO:0006638 neutral lipid metabolic process 7
GO:0006639 acylglycerol metabolic process 7
GO:0006641 triglyceride metabolic process 7
GO:0006662 glycerol ether metabolic process 7
GO:0006869 lipid transport 12
GO:0007275 multicellular organismal development 73
GO:0009266 response to temperature stimulus 7
GO:0009605 response to external stimulus 28
GO:0009653 anatomical structure morphogenesis 40
GO:0009914 hormone transport 11
GO:0010742 macrophage derived foam cell differentiation 6
GO:0010743 regulation of macrophage derived foam cell differentiation 5
GO:0010817 regulation of hormone levels 14
GO:0010876 lipid localization 14
GO:0015833 peptide transport 9
GO:0015918 sterol transport 7
GO:0019216 regulation of lipid metabolic process 10
GO:0019433 triglyceride catabolic process 4
GO:0019915 lipid storage 5
GO:0030154 cell differentiation 56
GO:0030301 cholesterol transport 7
GO:0032101 regulation of response to external stimulus 11
GO:0032501 multicellular organismal process 98
GO:0032502 developmental process 81
GO:0032879 regulation of localization 27
GO:0033344 cholesterol efflux 5
GO:0042127 regulation of cell proliferation 28
GO:0042221 response to chemical stimulus 46
GO:0042493 response to drug 12
GO:0042632 cholesterol homeostasis 5
GO:0044269 glycerol ether catabolic process 4
GO:0045595 regulation of cell differentiation 20
GO:0045596 negative regulation of cell differentiation 11
GO:0045926 negative regulation of growth 9
GO:0046461 neutral lipid catabolic process 4
GO:0046464 acylglycerol catabolic process 4
GO:0046503 glycerolipid catabolic process 4
GO:0046879 hormone secretion 11
GO:0046883 regulation of hormone secretion 9
GO:0046903 secretion 24
GO:0048513 organ development 46
GO:0048514 blood vessel morphogenesis 15
GO:0048519 negative regulation of biological process 49
GO:0048522 positive regulation of cellular process 48
GO:0048646 anatomical structure formation involved in morphogenesis 20
GO:0048731 system development 66
GO:0048856 anatomical structure development 70
GO:0048869 cellular developmental process 56
GO:0050727 regulation of inflammatory response 7
GO:0051046 regulation of secretion 14
GO:0051049 regulation of transport 20
GO:0051093 negative regulation of developmental process 16
GO:0051239 regulation of multicellular organismal process 34
GO:0055088 lipid homeostasis 8
GO:0055092 sterol homeostasis 5
GO:0060343 trabecula formation 4
GO:0060347 heart trabecula formation 3
GO:0065008 regulation of biological quality 54
Overlap Between miRNA Target Genes and Enriched Gene Ontology Annotations
miRNA Method GO ID GO Term Overlap GO Annotated Genes Cluster Size miRNA Targets Genes P-Value
hsa-mir-125a-3p TargetScan GO:0001525 angiogenesis 2 11 204 52 0.5641219
hsa-mir-125a-3p TargetScan GO:0001568 blood vessel development 4 16 204 52 0.3858055
hsa-mir-125a-3p TargetScan GO:0001944 vasculature development 4 16 204 52 0.3858055
hsa-mir-125a-3p TargetScan GO:0003001 generation of a signal involved in cell-cell signaling 4 13 204 52 0.2122792
hsa-mir-125a-3p TargetScan GO:0006638 neutral lipid metabolic process 2 7 204 52 0.2513356
hsa-mir-125a-3p TargetScan GO:0006639 acylglycerol metabolic process 2 7 204 52 0.2513356
hsa-mir-125a-3p TargetScan GO:0006641 triglyceride metabolic process 2 7 204 52 0.2513356
hsa-mir-125a-3p TargetScan GO:0006662 glycerol ether metabolic process 2 7 204 52 0.2513356
hsa-mir-125a-3p TargetScan GO:0006869 lipid transport 5 12 204 52 0.0536776
hsa-mir-125a-3p TargetScan GO:0007275 multicellular organismal development 16 73 204 52 0.7586647
hsa-mir-125a-3p TargetScan GO:0009266 response to temperature stimulus 1 7 204 52 0.5704385
hsa-mir-125a-3p TargetScan GO:0009605 response to external stimulus 5 28 204 52 0.773764
hsa-mir-125a-3p TargetScan GO:0009653 anatomical structure morphogenesis 10 40 204 52 0.4432148
hsa-mir-125a-3p TargetScan GO:0009914 hormone transport 4 11 204 52 0.116529
hsa-mir-125a-3p TargetScan GO:0010742 macrophage derived foam cell differentiation 2 6 204 52 0.174332
hsa-mir-125a-3p TargetScan GO:0010743 regulation of macrophage derived foam cell differentiation 2 5 204 52 0.1061141
hsa-mir-125a-3p TargetScan GO:0010817 regulation of hormone levels 5 14 204 52 0.1125901
hsa-mir-125a-3p TargetScan GO:0010876 lipid localization 5 14 204 52 0.1125901
hsa-mir-125a-3p TargetScan GO:0015833 peptide transport 1 9 204 52 0.7173785
hsa-mir-125a-3p TargetScan GO:0015918 sterol transport 3 7 204 52 0.07166056
hsa-mir-125a-3p TargetScan GO:0019216 regulation of lipid metabolic process 6 10 204 52 0.003127269
hsa-mir-125a-3p TargetScan GO:0019433 triglyceride catabolic process 1 4 204 52 0.2690185
hsa-mir-125a-3p TargetScan GO:0019915 lipid storage 2 5 204 52 0.1061141
hsa-mir-125a-3p TargetScan GO:0030154 cell differentiation 10 56 204 52 0.9150582
hsa-mir-125a-3p TargetScan GO:0030301 cholesterol transport 3 7 204 52 0.07166056
hsa-mir-125a-3p TargetScan GO:0032101 regulation of response to external stimulus 2 11 204 52 0.5641219
hsa-mir-125a-3p TargetScan GO:0032501 multicellular organismal process 20 98 204 52 0.9255211
hsa-mir-125a-3p TargetScan GO:0032502 developmental process 18 81 204 52 0.75858
hsa-mir-125a-3p TargetScan GO:0032879 regulation of localization 8 27 204 52 0.2181582
hsa-mir-125a-3p TargetScan GO:0033344 cholesterol efflux 3 5 204 52 0.0156116
hsa-mir-125a-3p TargetScan GO:0042127 regulation of cell proliferation 5 28 204 52 0.773764
hsa-mir-125a-3p TargetScan GO:0042221 response to chemical stimulus 10 46 204 52 0.6760484
hsa-mir-125a-3p TargetScan GO:0042493 response to drug 3 12 204 52 0.3648481
hsa-mir-125a-3p TargetScan GO:0042632 cholesterol homeostasis 2 5 204 52 0.1061141
hsa-mir-125a-3p TargetScan GO:0044269 glycerol ether catabolic process 1 4 204 52 0.2690185
hsa-mir-125a-3p TargetScan GO:0045595 regulation of cell differentiation 4 20 204 52 0.6135063
hsa-mir-125a-3p TargetScan GO:0045596 negative regulation of cell differentiation 3 11 204 52 0.2970397
hsa-mir-125a-3p TargetScan GO:0045926 negative regulation of growth 1 9 204 52 0.7173785
hsa-mir-125a-3p TargetScan GO:0046461 neutral lipid catabolic process 1 4 204 52 0.2690185
hsa-mir-125a-3p TargetScan GO:0046464 acylglycerol catabolic process 1 4 204 52 0.2690185
hsa-mir-125a-3p TargetScan GO:0046503 glycerolipid catabolic process 1 4 204 52 0.2690185
hsa-mir-125a-3p TargetScan GO:0046879 hormone secretion 4 11 204 52 0.116529
hsa-mir-125a-3p TargetScan GO:0046883 regulation of hormone secretion 3 9 204 52 0.170345
hsa-mir-125a-3p TargetScan GO:0046903 secretion 6 24 204 52 0.4126793
hsa-mir-125a-3p TargetScan GO:0048513 organ development 11 46 204 52 0.5275547
hsa-mir-125a-3p TargetScan GO:0048514 blood vessel morphogenesis 4 15 204 52 0.326018
hsa-mir-125a-3p TargetScan GO:0048519 negative regulation of biological process 12 49 204 52 0.492069
hsa-mir-125a-3p TargetScan GO:0048522 positive regulation of cellular process 10 48 204 52 0.7411816
hsa-mir-125a-3p TargetScan GO:0048646 anatomical structure formation involved in morphogenesis 3 20 204 52 0.803093
hsa-mir-125a-3p TargetScan GO:0048731 system development 16 66 204 52 0.5402466
hsa-mir-125a-3p TargetScan GO:0048856 anatomical structure development 17 70 204 52 0.5427295
hsa-mir-125a-3p TargetScan GO:0048869 cellular developmental process 10 56 204 52 0.9150582
hsa-mir-125a-3p TargetScan GO:0050727 regulation of inflammatory response 1 7 204 52 0.5704385
hsa-mir-125a-3p TargetScan GO:0051046 regulation of secretion 3 14 204 52 0.4986544
hsa-mir-125a-3p TargetScan GO:0051049 regulation of transport 6 20 204 52 0.219965
hsa-mir-125a-3p TargetScan GO:0051093 negative regulation of developmental process 4 16 204 52 0.3858055
hsa-mir-125a-3p TargetScan GO:0051239 regulation of multicellular organismal process 5 34 204 52 0.9179502
hsa-mir-125a-3p TargetScan GO:0055088 lipid homeostasis 3 8 204 52 0.1163513
hsa-mir-125a-3p TargetScan GO:0055092 sterol homeostasis 2 5 204 52 0.1061141
hsa-mir-125a-3p TargetScan GO:0060343 trabecula formation 1 4 204 52 0.2690185
hsa-mir-125a-3p TargetScan GO:0060347 heart trabecula formation 1 3 204 52 0.1604155
hsa-mir-125a-3p TargetScan GO:0065008 regulation of biological quality 16 54 204 52 0.1595047

Need help? Please contact cplaisier(at)systemsbiology.org if you have any questions, comments or concerns.
Developed at the Institute for Systems Biology in the Baliga Lab.
A Django site.   Powered by PostgreSQL